Performance
Campaigns
Every paid campaign across every client. Live, scheduled, paused or in draft.
Live
33
across 21 clients
Monthly committed
$131,088
rolled up from per-period budgets
Flight total
$726,000
committed across all flights
Avg utilisation
41%
spend / flight total
41 campaigns
| Results | Flight | Actions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Marketplace Acquisition c_1033 | Finch Marketplace | Meta | live | $10,000/mo $120,000 total | $51,400 | 8,200Sign-ups | 43% | 01 Jan 2026 → 31 Dec 2026 | ||
New Patient Acquisition c_1008 | Veridia Clinics | Google Ads | live | $7,500/mo $90,000 total | $41,200 | 612Bookings | 46% | 01 Jan 2026 → 31 Dec 2026 | ||
Creator collab · Capsule drops c_1035 | Finch Marketplace | TikTok | live | $7,110/mo $18,000 total | $6,420 | 4,200,000Views | 36% | 15 Apr 2026 → 30 June 2026 | ||
Solar Rebate Awareness c_1023 | Helios Solar | Meta | live | $7,019/mo $21,000 total | $9,620 | 388Leads | 46% | 01 Apr 2026 → 30 June 2026 | ||
Search · Branded c_1034 | Finch Marketplace | Google Ads | live | $7,000/mo $84,000 total | $39,120 | 412,000Sessions | 47% | 01 Jan 2026 → 31 Dec 2026 | ||
Vendor Webinar Funnel c_1010 | Longview Finance | draft | $5,984/mo $12,000 total | $0 | 0Sign-ups | 0% | 01 June 2026 → 31 July 2026 | |||
Q2 Listings — Brighton c_1003 | Halcyon Property Group | Meta | live | $5,887/mo $12,000 total | $6,420 | 188Enquiries | 54% | 15 Apr 2026 → 15 June 2026 | ||
Auction Boost — North Melb c_1004 | Halcyon Property Group | Google Ads | scheduled | $5,703/mo $6,000 total | $0 | 0Clicks | 0% | 20 May 2026 → 20 June 2026 | ||
Search · Solar Quotes c_1024 | Helios Solar | Google Ads | live | $5,000/mo $60,000 total | $26,100 | 511Quote requests | 44% | 01 Jan 2026 → 31 Dec 2026 | ||
Long-weekend bookings c_1039 | Clarion Hospitality Group | Meta | live | $4,740/mo $12,000 total | $4,180 | 312Bookings | 35% | 15 Apr 2026 → 30 June 2026 | ||
Q2 Listings · South c_1030 | Sandstone Realty | Meta | live | $4,415/mo $9,000 total | $4,220 | 144Enquiries | 47% | 15 Apr 2026 → 15 June 2026 | ||
Installer Stories · TikTok c_1025 | Helios Solar | TikTok | paused | $4,056/mo $4,000 total | $3,120 | 920,000Views | 78% | 01 Apr 2026 → 30 Apr 2026 | ||
Branded search · hotels c_1040 | Clarion Hospitality Group | Google Ads | live | $4,000/mo $48,000 total | $19,880 | 1,240Bookings | 41% | 01 Jan 2026 → 31 Dec 2026 | ||
6-week challenge c_1036 | Riverpoint Fitness | Meta | live | $3,476/mo $4,800 total | $1,740 | 88Sign-ups | 36% | 05 May 2026 → 15 June 2026 | ||
Autumn Membership Drive c_1001 | Northbeach Yoga | Meta | live | $3,434/mo $3,500 total | $1,780 | 64Leads | 51% | 01 May 2026 → 31 May 2026 | ||
Search · Course Names c_1014 | Summit Academy | Google Ads | live | $3,000/mo $36,000 total | $16,200 | 540Reg. | 45% | 01 Jan 2026 → 31 Dec 2026 | ||
New Patient Search · Bayside c_1016 | Southside Dental Co. | Google Ads | live | $3,000/mo $36,000 total | $14,820 | 312Bookings | 41% | 01 Jan 2026 → 31 Dec 2026 | ||
Health-Check Awareness c_1009 | Veridia Clinics | Meta | live | $2,992/mo $6,000 total | $1,900 | 88Leads | 32% | 01 May 2026 → 30 June 2026 | ||
Winter Capsule Launch c_1011 | Tide & Pine | Meta | live | $2,852/mo $3,000 total | $1,140 | 64Sales | 38% | 05 May 2026 → 05 June 2026 | ||
Open Days · Term 3 c_1013 | Summit Academy | Meta | live | $2,579/mo $7,800 total | $2,640 | 196Reg. | 34% | 15 Apr 2026 → 15 July 2026 | ||
Open-day push c_1019 | Meadow Childcare | Google Ads | scheduled | $2,489/mo $1,800 total | $0 | 0Reg. | 0% | 25 May 2026 → 15 June 2026 | ||
LinkedIn Vendor Pipeline c_1021 | Belgrave Legal | live | $2,380/mo $14,400 total | $5,310 | 64MQLs | 37% | 01 Mar 2026 → 31 Aug 2026 | |||
TikTok Creators · Capsule c_1012 | Tide & Pine | TikTok | live | $2,281/mo $2,400 total | $980 | 218,000Views | 41% | 05 May 2026 → 05 June 2026 | ||
Smile-Confidence Awareness c_1017 | Southside Dental Co. | Meta | live | $2,005/mo $6,000 total | $2,410 | 96Leads | 40% | 01 Apr 2026 → 30 June 2026 | ||
Branded Search Defence c_1022 | Belgrave Legal | Google Ads | live | $2,000/mo $24,000 total | $9,870 | 142Enquiries | 41% | 01 Jan 2026 → 31 Dec 2026 | ||
Bottle launch · Meta c_1028 | Copperline Distillery | Meta | live | $1,795/mo $3,600 total | $1,410 | 480Add-to-cart | 39% | 01 May 2026 → 30 June 2026 | ||
New-client search c_1020 | Northern Veterinary | Google Ads | live | $1,789/mo $18,000 total | $6,240 | 188Bookings | 35% | 01 Mar 2026 → 31 Dec 2026 | ||
Term 3 Enrolment c_1018 | Meadow Childcare | Meta | live | $1,778/mo $4,500 total | $1,880 | 71Tour bookings | 42% | 15 Apr 2026 → 30 June 2026 | ||
Linked-In Vendor Pipeline c_1005 | Halcyon Property Group | live | $1,587/mo $9,600 total | $4,040 | 47MQLs | 42% | 01 Mar 2026 → 31 Aug 2026 | |||
Alumni Re-engagement c_1015 | Summit Academy | scheduled | $1,587/mo $4,800 total | $0 | 0MQLs | 0% | 01 June 2026 → 31 Aug 2026 | |||
Class trial offer c_1037 | Riverpoint Fitness | TikTok | live | $1,304/mo $1,800 total | $720 | 41Trials | 40% | 05 May 2026 → 15 June 2026 | ||
Studio retrospective · Insta c_1026 | Loft Eight Architects | Meta | live | $1,197/mo $2,400 total | $880 | 184,000Reach | 37% | 01 May 2026 → 30 June 2026 | ||
Distiller stories · TikTok c_1029 | Copperline Distillery | TikTok | live | $1,197/mo $2,400 total | $940 | 280,000Views | 39% | 01 May 2026 → 30 June 2026 | ||
Author tour · Email c_1038 | Fableworks Press | Meta | draft | $1,197/mo $2,400 total | $0 | 0Reg. | 0% | 01 June 2026 → 31 July 2026 | ||
New product drops c_1041 | Junebug Pet Co. | Meta | live | $1,197/mo $2,400 total | $940 | 188Sales | 39% | 01 May 2026 → 30 June 2026 | ||
Vendor pipeline · LinkedIn c_1031 | Sandstone Realty | live | $1,190/mo $7,200 total | $2,980 | 38MQLs | 41% | 01 Mar 2026 → 31 Aug 2026 | |||
Award entries push · LinkedIn c_1027 | Loft Eight Architects | scheduled | $1,177/mo $2,400 total | $0 | 0Engagements | 0% | 25 May 2026 → 25 July 2026 | |||
Injury keywords · Google c_1032 | Oakhill Physiotherapy | Google Ads | live | $1,000/mo $12,000 total | $5,180 | 226Bookings | 43% | 01 Jan 2026 → 31 Dec 2026 | ||
TikTok · Behind the Oven c_1006 | Ember Bakery | TikTok | live | $883/mo $1,800 total | $940 | 412,000Views | 52% | 20 Apr 2026 → 20 June 2026 | ||
Branded Search · Brand Defence c_1002 | Northbeach Yoga | Google Ads | live | $700/mo $8,400 total | $3,920 | 211Bookings | 47% | 01 Jan 2026 → 31 Dec 2026 | ||
Sunday Pastry Drop c_1007 | Ember Bakery | Meta | paused | $608/mo $600 total | $540 | 2,210Visits | 90% | 01 Apr 2026 → 30 Apr 2026 |
Loading campaigns…